Usage Statistics for Takaakira say www.hoehoe-net.com

Summary Period: June 2003
Generated 01-Jul-2003 04:09 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 26424
Total Files 20149
Total Pages 11240
Total Visits 5206
Total KBytes 329657
Total Unique Sites 1495
Total Unique URLs 138
Total Unique Referrers 222
Total Unique User Agents 352
. Avg Max
Hits per Hour 36 175
Hits per Day 880 1830
Files per Day 671 1489
Pages per Day 374 656
Visits per Day 173 270
KBytes per Day 10989 19711
Hits by Response Code
Code 200 - OK 20149
Code 206 - Partial Content 218
Code 301 - Moved Permanently 341
Code 302 - Found 75
Code 304 - Not Modified 5164
Code 403 - Forbidden 12
Code 404 - Not Found 465

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 848 3.21% 670 3.33% 362 3.22% 162 3.11% 122 8.16% 10924 3.31%
2 916 3.47% 630 3.13% 420 3.74% 191 3.67% 134 8.96% 8484 2.57%
3 566 2.14% 410 2.03% 310 2.76% 133 2.55% 87 5.82% 11220 3.40%
4 775 2.93% 550 2.73% 387 3.44% 150 2.88% 98 6.56% 8772 2.66%
5 687 2.60% 514 2.55% 362 3.22% 164 3.15% 124 8.29% 12430 3.77%
6 919 3.48% 679 3.37% 389 3.46% 183 3.52% 118 7.89% 10880 3.30%
7 547 2.07% 424 2.10% 285 2.54% 119 2.29% 85 5.69% 8980 2.72%
8 723 2.74% 595 2.95% 429 3.82% 117 2.25% 83 5.55% 11997 3.64%
9 1135 4.30% 795 3.95% 463 4.12% 200 3.84% 144 9.63% 12703 3.85%
10 745 2.82% 425 2.11% 318 2.83% 130 2.50% 97 6.49% 7750 2.35%
11 863 3.27% 653 3.24% 336 2.99% 154 2.96% 109 7.29% 9526 2.89%
12 799 3.02% 562 2.79% 376 3.35% 174 3.34% 114 7.63% 11421 3.46%
13 792 3.00% 503 2.50% 371 3.30% 159 3.05% 100 6.69% 9968 3.02%
14 819 3.10% 569 2.82% 383 3.41% 145 2.79% 97 6.49% 7628 2.31%
15 519 1.96% 412 2.04% 277 2.46% 122 2.34% 81 5.42% 8927 2.71%
16 613 2.32% 457 2.27% 310 2.76% 144 2.77% 114 7.63% 11067 3.36%
17 853 3.23% 641 3.18% 339 3.02% 182 3.50% 130 8.70% 9238 2.80%
18 725 2.74% 554 2.75% 325 2.89% 163 3.13% 123 8.23% 9386 2.85%
19 814 3.08% 682 3.38% 309 2.75% 180 3.46% 117 7.83% 8333 2.53%
20 680 2.57% 544 2.70% 261 2.32% 172 3.30% 120 8.03% 9808 2.98%
21 553 2.09% 476 2.36% 260 2.31% 127 2.44% 83 5.55% 10086 3.06%
22 956 3.62% 737 3.66% 330 2.94% 210 4.03% 138 9.23% 8678 2.63%
23 1017 3.85% 789 3.92% 424 3.77% 221 4.25% 167 11.17% 13928 4.22%
24 1830 6.93% 1489 7.39% 656 5.84% 270 5.19% 163 10.90% 19711 5.98%
25 1009 3.82% 797 3.96% 365 3.25% 213 4.09% 154 10.30% 13254 4.02%
26 917 3.47% 721 3.58% 380 3.38% 206 3.96% 151 10.10% 11725 3.56%
27 964 3.65% 730 3.62% 364 3.24% 216 4.15% 136 9.10% 13245 4.02%
28 1372 5.19% 1110 5.51% 554 4.93% 237 4.55% 158 10.57% 12108 3.67%
29 1310 4.96% 1062 5.27% 458 4.07% 197 3.78% 132 8.83% 11539 3.50%
30 1158 4.38% 969 4.81% 437 3.89% 198 3.80% 160 10.70% 15942 4.84%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1818 6.88% 45 1363 6.76% 25 753 6.70% 505 15158 4.60%
1 49 1473 5.57% 36 1091 5.41% 20 604 5.37% 413 12396 3.76%
2 31 948 3.59% 23 717 3.56% 13 397 3.53% 257 7721 2.34%
3 26 786 2.97% 20 629 3.12% 11 344 3.06% 230 6914 2.10%
4 15 462 1.75% 11 353 1.75% 7 231 2.06% 919 27570 8.36%
5 14 423 1.60% 9 275 1.36% 6 197 1.75% 99 2984 0.91%
6 16 495 1.87% 10 317 1.57% 7 211 1.88% 178 5350 1.62%
7 24 722 2.73% 15 466 2.31% 8 261 2.32% 132 3961 1.20%
8 25 762 2.88% 17 532 2.64% 9 295 2.62% 238 7151 2.17%
9 41 1243 4.70% 29 898 4.46% 18 568 5.05% 552 16573 5.03%
10 34 1035 3.92% 28 841 4.17% 13 393 3.50% 501 15033 4.56%
11 34 1022 3.87% 27 815 4.04% 14 424 3.77% 520 15589 4.73%
12 39 1181 4.47% 29 871 4.32% 16 494 4.40% 628 18843 5.72%
13 28 847 3.21% 23 697 3.46% 11 346 3.08% 462 13848 4.20%
14 29 875 3.31% 24 729 3.62% 12 382 3.40% 524 15732 4.77%
15 34 1041 3.94% 27 826 4.10% 13 403 3.59% 532 15945 4.84%
16 32 986 3.73% 26 780 3.87% 14 422 3.75% 528 15851 4.81%
17 34 1048 3.97% 27 838 4.16% 15 454 4.04% 473 14193 4.31%
18 35 1054 3.99% 26 786 3.90% 14 442 3.93% 450 13508 4.10%
19 37 1123 4.25% 28 862 4.28% 17 515 4.58% 520 15614 4.74%
20 50 1507 5.70% 39 1186 5.89% 21 654 5.82% 537 16096 4.88%
21 59 1772 6.71% 44 1345 6.68% 26 790 7.03% 579 17355 5.26%
22 60 1823 6.90% 47 1424 7.07% 26 784 6.98% 650 19508 5.92%
23 65 1978 7.49% 50 1508 7.48% 29 876 7.79% 559 16764 5.09%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 2868 10.85% 19863 6.03% /takaakira/
2 1610 6.09% 20863 6.33% /takaakira/savage/vf4e/
3 1352 5.12% 1511 0.46% /takaakira/list/dtb.css
4 792 3.00% 14493 4.40% /takaakira/savage/garden/
5 743 2.81% 8177 2.48% /takaakira/2003/birth_1976_list.txt
6 662 2.51% 95223 28.89% /takaakira/list/birth_otaku.html
7 383 1.45% 8801 2.67% /takaakira/list/birth_voice_actor.html
8 256 0.97% 189 0.06% /takaakira/savage/index0.html
9 254 0.96% 74 0.02% /takaakira/savage/left1.html
10 254 0.96% 44 0.01% /takaakira/savage/line_r.html
11 253 0.96% 95 0.03% /takaakira/savage/
12 252 0.95% 3671 1.11% /takaakira/2003/birth_manga.txt
13 190 0.72% 3893 1.18% /takaakira/profile.html
14 184 0.70% 5157 1.56% /takaakira/list/birth_manga.html
15 162 0.61% 14563 4.42% /takaakira/list/birth_novel_writer.html
16 153 0.58% 230 0.07% /takaakira/ototoi.html
17 146 0.55% 6193 1.88% /takaakira/2002/Nov.html
18 145 0.55% 327 0.10% /takaakira/yesterday.html
19 129 0.49% 841 0.26% /takaakira/list/birth_anime.html
20 125 0.47% 458 0.14% /takaakira/list/birth_game.html
21 107 0.40% 8381 2.54% /takaakira/2003/birth_otaku.txt
22 103 0.39% 1392 0.42% /takaakira/list/birth_critic.html
23 102 0.39% 3037 0.92% /takaakira/2002/Jun.html
24 100 0.38% 3251 0.99% /takaakira/2001/Feb.html
25 90 0.34% 1684 0.51% /takaakira/link/seticlub.html
26 89 0.34% 1189 0.36% /takaakira/2003/Jun.html
27 84 0.32% 2401 0.73% /takaakira/list/birth_movie.html
28 79 0.30% 1974 0.60% /takaakira/event/dasacon6.html
29 78 0.30% 911 0.28% /takaakira/2003/May.html
30 77 0.29% 3139 0.95% /takaakira/2002/May.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 662 2.51% 95223 28.89% /takaakira/list/birth_otaku.html
2 1610 6.09% 20863 6.33% /takaakira/savage/vf4e/
3 2868 10.85% 19863 6.03% /takaakira/
4 162 0.61% 14563 4.42% /takaakira/list/birth_novel_writer.html
5 792 3.00% 14493 4.40% /takaakira/savage/garden/
6 383 1.45% 8801 2.67% /takaakira/list/birth_voice_actor.html
7 107 0.40% 8381 2.54% /takaakira/2003/birth_otaku.txt
8 743 2.81% 8177 2.48% /takaakira/2003/birth_1976_list.txt
9 146 0.55% 6193 1.88% /takaakira/2002/Nov.html
10 184 0.70% 5157 1.56% /takaakira/list/birth_manga.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2868 10.85% 1891 38.11% /takaakira/
2 662 2.51% 487 9.81% /takaakira/list/birth_otaku.html
3 1610 6.09% 352 7.09% /takaakira/savage/vf4e/
4 792 3.00% 324 6.53% /takaakira/savage/garden/
5 383 1.45% 252 5.08% /takaakira/list/birth_voice_actor.html
6 146 0.55% 115 2.32% /takaakira/2002/Nov.html
7 162 0.61% 84 1.69% /takaakira/list/birth_novel_writer.html
8 100 0.38% 82 1.65% /takaakira/2001/Feb.html
9 102 0.39% 80 1.61% /takaakira/2002/Jun.html
10 184 0.70% 73 1.47% /takaakira/list/birth_manga.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2868 10.85% 1617 31.81% /takaakira/
2 1610 6.09% 494 9.72% /takaakira/savage/vf4e/
3 792 3.00% 466 9.17% /takaakira/savage/garden/
4 662 2.51% 449 8.83% /takaakira/list/birth_otaku.html
5 383 1.45% 242 4.76% /takaakira/list/birth_voice_actor.html
6 146 0.55% 112 2.20% /takaakira/2002/Nov.html
7 184 0.70% 100 1.97% /takaakira/list/birth_manga.html
8 162 0.61% 92 1.81% /takaakira/list/birth_novel_writer.html
9 102 0.39% 79 1.55% /takaakira/2002/Jun.html
10 100 0.38% 75 1.48% /takaakira/2001/Feb.html

Top 30 of 1495 Total Sites
# Hits Files KBytes Visits Hostname
1 4365 16.52% 2751 13.65% 30711 9.32% 331 6.36% ***.ppp.dion.ne.jp
2 3632 13.75% 3197 15.87% 65633 19.91% 325 6.24% ***.bbtec.net
3 1018 3.85% 867 4.30% 12207 3.70% 165 3.17% ***.tokyo.ocn.ne.jp
4 906 3.43% 101 0.50% 1623 0.49% 518 9.95% ***.kyoto.ocn.ne.jp
5 652 2.47% 561 2.78% 2840 0.86% 113 2.17% ***.ppp.asahi-net.or.jp
6 607 2.30% 483 2.40% 5377 1.63% 84 1.61% ***.adsl.ppp.infoweb.ne.jp
7 539 2.04% 455 2.26% 6153 1.87% 151 2.90% ***.ap.plala.or.jp
8 481 1.82% 465 2.31% 3174 0.96% 81 1.56% ***.home.ne.jp
9 345 1.31% 339 1.68% 6964 2.11% 4 0.08% ***.107.163.48
10 314 1.19% 270 1.34% 4557 1.38% 4 0.08% ***.sac2.fastsearch.net
11 307 1.16% 166 0.82% 1278 0.39% 73 1.40% ***.ppp11.odn.ad.jp
12 287 1.09% 287 1.42% 626 0.19% 1 0.02% ***.getmail.co.jp
13 274 1.04% 192 0.95% 1270 0.39% 46 0.88% ***.ppp.infoweb.ne.jp
14 249 0.94% 148 0.73% 1769 0.54% 99 1.90% ***.niigata.ocn.ne.jp
15 226 0.86% 82 0.41% 693 0.21% 34 0.65% ***.catv.ppp.infoweb.ne.jp
16 197 0.75% 197 0.98% 5736 1.74% 11 0.21% ***.239.39.5
17 197 0.75% 163 0.81% 2761 0.84% 49 0.94% ***.ppp15.odn.ne.jp
18 184 0.70% 148 0.73% 2270 0.69% 35 0.67% ***.kanagawa.ocn.ne.jp
19 180 0.68% 50 0.25% 500 0.15% 42 0.81% ***.nigt.nt.adsl.ppp.infoweb.ne.jp
20 180 0.68% 149 0.74% 1467 0.44% 37 0.71% ***.tkyoac00.ap.so-net.ne.jp
21 173 0.65% 154 0.76% 2915 0.88% 42 0.81% ***.osaka.ocn.ne.jp
22 170 0.64% 56 0.28% 541 0.16% 25 0.48% ***.zero.ad.jp
23 162 0.61% 158 0.78% 1236 0.37% 37 0.71% ***.tky.mesh.ad.jp
24 156 0.59% 82 0.41% 565 0.17% 33 0.63% ***.catv01.itscom.jp
25 154 0.58% 41 0.20% 362 0.11% 18 0.35% ***.obun.co.jp
26 151 0.57% 89 0.44% 441 0.13% 24 0.46% ***.oska.nt.isdn.ppp.infoweb.ne.jp
27 149 0.56% 112 0.56% 414 0.13% 23 0.44% ***.ap-us.usen.ad.jp
28 146 0.55% 144 0.71% 426 0.13% 11 0.21% ***.yamanouchi.co.jp
29 139 0.53% 138 0.68% 356 0.11% 20 0.38% ***.ttri.nt.adsl.ppp.infoweb.ne.jp
30 137 0.52% 134 0.67% 711 0.22% 27 0.52% ***.aitai.ne.jp

Top 10 of 1495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3632 13.75% 3197 15.87% 65633 19.91% 325 6.24% ***.bbtec.net
2 4365 16.52% 2751 13.65% 30711 9.32% 331 6.36% ***.ppp.dion.ne.jp
3 1018 3.85% 867 4.30% 12207 3.70% 165 3.17% ***.tokyo.ocn.ne.jp
4 345 1.31% 339 1.68% 6964 2.11% 4 0.08% ***.107.163.48
5 539 2.04% 455 2.26% 6153 1.87% 151 2.90% ***.ap.plala.or.jp
6 197 0.75% 197 0.98% 5736 1.74% 11 0.21% ***.239.39.5
7 607 2.30% 483 2.40% 5377 1.63% 84 1.61% ***.adsl.ppp.infoweb.ne.jp
8 314 1.19% 270 1.34% 4557 1.38% 4 0.08% ***.sac2.fastsearch.net
9 15 0.06% 15 0.07% 3485 1.06% 8 0.15% ***.goo.ne.jp
10 66 0.25% 61 0.30% 3195 0.97% 20 0.38% ***.rdc1.kt.home.ne.jp

Top 30 of 222 Total Referrers
# Hits Referrer
1 9850 37.28% - (Direct Request)
2 5521 20.89% http://www.hoehoe-net.com/takaakira/index.html
3 2355 8.91% http://www.hoehoe-net.com/takaakira/
4 1505 5.70% http://websearch.yahoo.co.jp/bin/query
5 895 3.39% http://www.fan.gr.jp/~hosoi/hina/sf.html
6 613 2.32% http://www.hoehoe-net.com/takaakira/list/birth_otaku.html
7 599 2.27% http://www.google.co.jp/search
8 480 1.82% http://search.msn.co.jp/spresults.aspx
9 369 1.40% http://www.hoehoe-net.com/takaakira/savage/garden/
10 369 1.40% http://www.hoehoe-net.com/takaakira/savage/vf4e/
11 333 1.26% http://www.hoehoe-net.com/takaakira/savage/vf4e/index.html
12 332 1.26% http://www.hoehoe-net.com/takaakira/list/birth_voice_actor.html
13 242 0.92% http://www.hoehoe-net.com/takaakira/savage/mibbs.cgi
14 196 0.74% http://www.google.com/search
15 161 0.61% http://search.msn.co.jp/results.aspx
16 143 0.54% http://search.goo.ne.jp/web.jsp
17 139 0.53% http://www.hoehoe-net.com/takaakira/list/birth_game.html
18 127 0.48% http://www.hoehoe-net.com
19 125 0.47% http://www.hoehoe-net.com/takaakira/list/birth_manga.html
20 117 0.44% http://www.hoehoe-net.com/takaakira/list/birth_novel_writer.html
21 99 0.37% http://www.hoehoe-net.com/takaakira/list/birth_anime.html
22 92 0.35% http://www.hoehoe-net.com/takaakira/2002/Nov.html
23 77 0.29% http://www.hoehoe-net.com/takaakira/list/birth_critic.html
24 74 0.28% http://www.hoehoe-net.com/takaakira/savage/search.cgi
25 71 0.27% http://www.hoehoe-net.com/takaakira/link/seticlub.html
26 70 0.26% http://www.fan.gr.jp/~hosoi/hina/index_sf.cgi
27 60 0.23% http://www.hoehoe-net.com/takaakira/list/birth_movie.html
28 58 0.22% http://www.hoehoe-net.com/takaakira/2003/May.html
29 48 0.18% http://www.tocc.co.jp/search/servlet/SearchServlet
30 46 0.17% http://www.hoehoe-net.com/index.html

Top 20 of 977 Total Search Strings
# Hits Search String
1 75 5.58% ËüÂåÏ¢¹ç
2 23 1.71% ƒ^ƒJƒAƒLƒ‰
3 17 1.27% ζÍÛ¤ÎÃþ
4 11 0.82% ÎܲÖ
5 10 0.74% タカアキラ
6 9 0.67% ¥Ë¥ã¥ó¥À¡¼²¾ÌÌ
7 8 0.60% ¤Á¤é¤Ñ¤ó
8 8 0.60% ³á¸¶°ìµ³¡¦1936
9 8 0.60% Îܲ֡¡¥Ç¥¸¥É¥ë
10 7 0.52% ¥µ¥é¥·¤Î´¬¤­Êý
11 7 0.52% ¥Ç¥¸¥É¥ë¡¡ÎܲÖ
12 7 0.52% ¥è¥³¥Ï¥Þ¥¤¥ó¥¿¡¼¥Ê¥·¥ç¥Ê¥ë¥¹¥¯¡¼¥ë
13 7 0.52% 瑠花 デジドル
14 6 0.45% ¾®Å罨Éס¡À¸Ç¯·îÆü
15 6 0.45% ǼëϻϺ
16 5 0.37% \x83^\x83J\x83A\x83L\x83\x89
17 5 0.37% savage garden
18 5 0.37% ƒAƒLƒ‰
19 5 0.37% ¤¦¤ß¤¶¤ë
20 5 0.37% À¶¿åÎè»Ò¡¡ÈëÌ©

Top 15 of 352 Total User Agents
# Hits User Agent
1 3486 13.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3153 11.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 1831 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1778 6.73% Mozilla
5 889 3.36% Hatena Antenna/0.4 (http://a.hatena.ne.jp/help#robot)
6 879 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 731 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 611 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 566 2.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 565 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 531 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 451 1.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 427 1.62% Hotzonu/2.0
14 420 1.59% NEO GEO CD
15 411 1.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for June 2003

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 19503 73.81% 14066 69.81% 191594 58.12% Japan
2 4280 16.20% 3780 18.76% 75875 23.02% Network
3 1722 6.52% 1517 7.53% 45230 13.72% Unresolved/Unknown
4 567 2.15% 477 2.37% 12081 3.66% US Commercial
5 133 0.50% 107 0.53% 777 0.24% New Zealand (Aotearoa)
6 54 0.20% 50 0.25% 764 0.23% Non-Profit Organization
7 48 0.18% 43 0.21% 2070 0.63% Taiwan
8 27 0.10% 25 0.12% 107 0.03% Old style Arpanet (arpa)
9 25 0.09% 25 0.12% 329 0.10% Cocos (Keeling) Islands
10 21 0.08% 15 0.07% 48 0.01% Italy
11 8 0.03% 8 0.04% 46 0.01% Tuvalu
12 7 0.03% 7 0.03% 72 0.02% Netherlands
13 5 0.02% 5 0.02% 78 0.02% Belgium
14 5 0.02% 5 0.02% 359 0.11% United Kingdom
15 4 0.02% 4 0.02% 50 0.02% Germany
16 3 0.01% 3 0.01% 25 0.01% US Educational
17 2 0.01% 2 0.01% 15 0.00% Australia
18 2 0.01% 2 0.01% 32 0.01% Czech Republic
19 2 0.01% 2 0.01% 10 0.00% France
20 1 0.00% 1 0.00% 28 0.01% Canada
21 1 0.00% 1 0.00% 4 0.00% Switzerland
22 1 0.00% 1 0.00% 7 0.00% Estonia
23 1 0.00% 1 0.00% 2 0.00% Greece
24 1 0.00% 1 0.00% 6 0.00% Norway
25 1 0.00% 1 0.00% 47 0.01% Sweden


Generated by Webalizer Version 2.01